Price Details
Price per night: $ 2,100
Ship Details
Property ID: 2964
Ship Features
Extra Comforts
Bed linen
Deck shower
Media Entertainment
Snorkeling equipment
Kitchen
Dining table
Freezer
Oven/cooker
Refrigerator
Sink
Leisure activities
Paddle board
Retractable Swimming Platform
Suitable for parties
Suitable For Snorkeling
Outdoor equipment
Bathing ladder
Bimini
Bow sundeck
Electric windlass
Outboard
Outboard motor
Other Features
220V socket
Child protection nets
Suitable For Overnight stay
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,100 | 2 $ 2,100 | 3 $ 2,100 |
||||
4 $ 2,100 | 5 $ 2,100 | 6 $ 2,100 | 7 $ 2,100 | 8 $ 2,100 | 9 $ 2,100 | 10 $ 2,100 |
11 $ 2,100 | 12 $ 2,100 | 13 $ 2,100 | 14 $ 2,100 | 15 $ 2,100 | 16 $ 2,100 | 17 $ 2,100 |
18 $ 2,100 | 19 $ 2,100 | 20 $ 2,100 | 21 $ 2,100 | 22 $ 2,100 | 23 $ 2,100 | 24 $ 2,100 |
25 $ 2,100 | 26 $ 2,100 | 27 $ 2,100 | 28 $ 2,100 | 29 $ 2,100 | 30 $ 2,100 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,100 |
||||||
2 $ 2,100 | 3 $ 2,100 | 4 $ 2,100 | 5 $ 2,100 | 6 $ 2,100 | 7 $ 2,100 | 8 $ 2,100 |
9 $ 2,100 | 10 $ 2,100 | 11 $ 2,100 | 12 $ 2,100 | 13 $ 2,100 | 14 $ 2,100 | 15 $ 2,100 |
16 $ 2,100 | 17 $ 2,100 | 18 $ 2,100 | 19 $ 2,100 | 20 $ 2,100 | 21 $ 2,100 | 22 $ 2,100 |
23 $ 2,100 | 24 $ 2,100 | 25 $ 2,100 | 26 $ 2,100 | 27 $ 2,100 | 28 $ 2,100 | 29 $ 2,100 |
30 $ 2,100 | 31 $ 2,100 |
past
today
booked