Price Details
Price per night: $ 2,700
Ship Details
Property ID: 2994
Ship Features
Extra Comforts
Bed linen
Deck shower
Media Entertainment
Snorkeling equipment
Kitchen
Dining table
Freezer
Oven/cooker
Refrigerator
Sink
Leisure activities
Paddle board
Retractable Swimming Platform
Suitable for parties
Suitable For Snorkeling
Outdoor equipment
Bathing ladder
Bimini
Bow sundeck
Electric windlass
Outboard
Outboard motor
Other Features
220V socket
Child protection nets
Suitable For Overnight stay
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,700 | 2 $ 2,700 | 3 $ 2,700 | 4 $ 2,700 | 5 $ 2,700 | 6 $ 2,700 |
|
7 $ 2,700 | 8 $ 2,700 | 9 $ 2,700 | 10 $ 2,700 | 11 $ 2,700 | 12 $ 2,700 | 13 $ 2,700 |
14 $ 2,700 | 15 $ 2,700 | 16 $ 2,700 | 17 $ 2,700 | 18 $ 2,700 | 19 $ 2,700 | 20 $ 2,700 |
21 $ 2,700 | 22 $ 2,700 | 23 $ 2,700 | 24 $ 2,700 | 25 $ 2,700 | 26 $ 2,700 | 27 $ 2,700 |
28 $ 2,700 | 29 $ 2,700 | 30 $ 2,700 | 31 $ 2,700 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,700 | 2 $ 2,700 | 3 $ 2,700 |
||||
4 $ 2,700 | 5 $ 2,700 | 6 $ 2,700 | 7 $ 2,700 | 8 $ 2,700 | 9 $ 2,700 | 10 $ 2,700 |
11 $ 2,700 | 12 $ 2,700 | 13 $ 2,700 | 14 $ 2,700 | 15 $ 2,700 | 16 $ 2,700 | 17 $ 2,700 |
18 $ 2,700 | 19 $ 2,700 | 20 $ 2,700 | 21 $ 2,700 | 22 $ 2,700 | 23 $ 2,700 | 24 $ 2,700 |
25 $ 2,700 | 26 $ 2,700 | 27 $ 2,700 | 28 $ 2,700 | 29 $ 2,700 | 30 $ 2,700 |
past
today
booked