Price Details
Price per night: $ 2,400
Ship Details
Property ID: 2972
Ship Features
Extra Comforts
Bed linen
Deck shower
Media Entertainment
Snorkeling equipment
Kitchen
Dining table
Freezer
Oven/cooker
Refrigerator
Sink
Leisure activities
Paddle board
Retractable Swimming Platform
Suitable for parties
Suitable For Snorkeling
Outdoor equipment
Bathing ladder
Bimini
Bow sundeck
Electric windlass
Outboard
Outboard motor
Other Features
220V socket
Child protection nets
Suitable For Overnight stay
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,400 | 2 $ 2,400 | 3 $ 2,400 |
||||
4 $ 2,400 | 5 $ 2,400 | 6 $ 2,400 | 7 $ 2,400 | 8 $ 2,400 | 9 $ 2,400 | 10 $ 2,400 |
11 $ 2,400 | 12 $ 2,400 | 13 $ 2,400 | 14 $ 2,400 | 15 $ 2,400 | 16 $ 2,400 | 17 $ 2,400 |
18 $ 2,400 | 19 $ 2,400 | 20 $ 2,400 | 21 $ 2,400 | 22 $ 2,400 | 23 $ 2,400 | 24 $ 2,400 |
25 $ 2,400 | 26 $ 2,400 | 27 $ 2,400 | 28 $ 2,400 | 29 $ 2,400 | 30 $ 2,400 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,400 |
||||||
2 $ 2,400 | 3 $ 2,400 | 4 $ 2,400 | 5 $ 2,400 | 6 $ 2,400 | 7 $ 2,400 | 8 $ 2,400 |
9 $ 2,400 | 10 $ 2,400 | 11 $ 2,400 | 12 $ 2,400 | 13 $ 2,400 | 14 $ 2,400 | 15 $ 2,400 |
16 $ 2,400 | 17 $ 2,400 | 18 $ 2,400 | 19 $ 2,400 | 20 $ 2,400 | 21 $ 2,400 | 22 $ 2,400 |
23 $ 2,400 | 24 $ 2,400 | 25 $ 2,400 | 26 $ 2,400 | 27 $ 2,400 | 28 $ 2,400 | 29 $ 2,400 |
30 $ 2,400 | 31 $ 2,400 |
past
today
booked