Price Details
Price per night: $ 6,000
Ship Details
Property ID: 2984
Ship Features
Extra Comforts
Bed linen
Deck shower
Media Entertainment
Snorkeling equipment
Kitchen
Dining table
Freezer
Oven/cooker
Refrigerator
Sink
Leisure activities
Paddle board
Retractable Swimming Platform
Suitable for parties
Suitable For Snorkeling
Outdoor equipment
Bathing ladder
Bimini
Bow sundeck
Electric windlass
Outboard
Outboard motor
Other Features
220V socket
Child protection nets
Suitable For Overnight stay
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 6,000 |
||||||
2 $ 6,000 | 3 $ 6,000 | 4 $ 6,000 | 5 $ 6,000 | 6 $ 6,000 | 7 $ 6,000 | 8 $ 6,000 |
9 $ 6,000 | 10 $ 6,000 | 11 $ 6,000 | 12 $ 6,000 | 13 $ 6,000 | 14 $ 6,000 | 15 $ 6,000 |
16 $ 6,000 | 17 $ 6,000 | 18 $ 6,000 | 19 $ 6,000 | 20 $ 6,000 | 21 $ 6,000 | 22 $ 6,000 |
23 $ 6,000 | 24 $ 6,000 | 25 $ 6,000 | 26 $ 6,000 | 27 $ 6,000 | 28 $ 6,000 | 29 $ 6,000 |
30 $ 6,000 | 31 $ 6,000 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 6,000 | 2 $ 6,000 | 3 $ 6,000 | 4 $ 6,000 | 5 $ 6,000 |
||
6 $ 6,000 | 7 $ 6,000 | 8 $ 6,000 | 9 $ 6,000 | 10 $ 6,000 | 11 $ 6,000 | 12 $ 6,000 |
13 $ 6,000 | 14 $ 6,000 | 15 $ 6,000 | 16 $ 6,000 | 17 $ 6,000 | 18 $ 6,000 | 19 $ 6,000 |
20 $ 6,000 | 21 $ 6,000 | 22 $ 6,000 | 23 $ 6,000 | 24 $ 6,000 | 25 $ 6,000 | 26 $ 6,000 |
27 $ 6,000 | 28 $ 6,000 | 29 $ 6,000 | 30 $ 6,000 | 31 $ 6,000 |
past
today
booked