Price Details
Price per night: $ 1,200
Ship Details
Property ID: 2948
Ship Features
Extra Comforts
Bed linen
Deck shower
Media Entertainment
Snorkeling equipment
Kitchen
Dining table
Freezer
Oven/cooker
Refrigerator
Sink
Leisure activities
Paddle board
Retractable Swimming Platform
Suitable for parties
Suitable For Snorkeling
Outdoor equipment
Bathing ladder
Bimini
Bow sundeck
Electric windlass
Outboard
Outboard motor
Other Features
220V socket
Child protection nets
Suitable For Overnight stay
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,200 |
||||||
2 $ 1,200 | 3 $ 1,200 | 4 $ 1,200 | 5 $ 1,200 | 6 $ 1,200 | 7 $ 1,200 | 8 $ 1,200 |
9 $ 1,200 | 10 $ 1,200 | 11 $ 1,200 | 12 $ 1,200 | 13 $ 1,200 | 14 $ 1,200 | 15 $ 1,200 |
16 $ 1,200 | 17 $ 1,200 | 18 $ 1,200 | 19 $ 1,200 | 20 $ 1,200 | 21 $ 1,200 | 22 $ 1,200 |
23 $ 1,200 | 24 $ 1,200 | 25 $ 1,200 | 26 $ 1,200 | 27 $ 1,200 | 28 $ 1,200 | 29 $ 1,200 |
30 $ 1,200 | 31 $ 1,200 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,200 | 2 $ 1,200 | 3 $ 1,200 | 4 $ 1,200 | 5 $ 1,200 |
||
6 $ 1,200 | 7 $ 1,200 | 8 $ 1,200 | 9 $ 1,200 | 10 $ 1,200 | 11 $ 1,200 | 12 $ 1,200 |
13 $ 1,200 | 14 $ 1,200 | 15 $ 1,200 | 16 $ 1,200 | 17 $ 1,200 | 18 $ 1,200 | 19 $ 1,200 |
20 $ 1,200 | 21 $ 1,200 | 22 $ 1,200 | 23 $ 1,200 | 24 $ 1,200 | 25 $ 1,200 | 26 $ 1,200 |
27 $ 1,200 | 28 $ 1,200 | 29 $ 1,200 | 30 $ 1,200 | 31 $ 1,200 |
past
today
booked